地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:18372041646
邮箱:sales@amyjet.com

北京辰辉创聚生物技术有限公司(Nebula Biotechnology Co., Ltd.)是一家专注于创新药物研发关键试剂研发的高科技企业。自2022年成立以来,已推出药物标准品系列产品、抗体药参比试剂系列产品、活性小分子系列产品。公司已和全球近50家制药公司、药物研发机构、诊断试剂产品公司建立了友好的业务合作关系。
艾美捷科技代理Nebulabio全系列药物标准品。产品列表如下,欢迎咨询。
注意:我司代理全部产品,仅用于科研,严禁用于临床或治疗。
<| 中文名称 | 英文名称 | 货号 | CAS号 | 规格 |
| 醋酸甲羟孕酮 | Medroxyprogesterone Acetate | NBC-230215 | 71-58-9 | 100mg |
| 安乃近 | Metamizole Sodium | NBC-230216 | 5907-38-0 | 200mg |
| (+)2-氨基丁醇 | (+)2-Aminobutanol | NBC-230217 | 5856-63-3 | 100mg |
| 苯丙酸诺龙 | Nandrolone Phenylpropionate | NBC-230218 | 62-90-8 | 100mg |
| 苯丁酸氮芥 | Chlorambucil | NBC-230219 | 305-03-3 | 50mg |
| 苯甲酸雌二醇 | Estradiol Benzoate | NBC-230220 | 50-50-0 | 100mg |
| 苄氟噻嗪 | Bendrofluazide | NBC-230221 | N/A | 100mg |
| 丙酸睾酮 | Testosterone Propionate | NBC-230222 | 57-85-2 | 100mg |
| 醋酸氟氢可的松 | Fludrocortisone Acetate | NBC-230223 | 514-36-3 | 100mg |
| 醋酸氟轻松 | Fluocinonide | NBC-230224 | 356-12-7 | 100mg |
| 醋酸氯地孕酮 | Chlormadinone Acetate | NBC-230225 | N/A | 100mg |
| 醋酸泼尼松 | Prednisone Acetate | NBC-230226 | 125-10-0 | 100mg |
| 醋酸氢化可的松 | Hydrocortisone Acetate | NBC-230227 | 50-03-3 | 100mg |
| 胆影酸 | Adipiodone | NBC-230228 | 606-17-7 | 50mg |
| 地塞米松磷酸钠 | Dexamethasone Sodium Phosphate | NBC-230229 | 2392-39-4 | 100mg |
| 对乙酰氨基酚 | Paracetamol | NBC-230230 | 103-90-2 | 1g |
| 二苯基-(2-氯苯基)甲醇(克霉唑杂质I) | (2-Chlorophenyl)diphenylmethanol(Clotrimazole impurity I) | NBC-230231 | N/A | 50mg |
| 2,3-二氢-6-苯基咪唑[2,1-b]噻唑盐酸盐(盐酸左旋咪唑杂质) | 2,3-Dihydro -6-phenyl-imidazo[2,1-b]thiazole Hydrochloride | NBC-230232 | N/A | 30mg |
| 泛影酸 | Diatrizoic Acid | NBC-230233 | 117-96-4 | 100mg |
| 格隆溴铵 | Glycopyrrolate | NBC-230234 | 596-51-0 | 100mg |
| 磺胺 | Sulfanilamidum | NBC-230235 | 63-74-1 | 100mg |
| 磺胺甲唑 | Sulfamethoxazole | NBC-230236 | 723-46-6 | 100mg |
| 磺胺嘧啶 | Sulfadiazine | NBC-230237 | 68-35-9 | 100mg |
| 黄体酮 | Progesterone | NBC-230238 | 57-83-0 | 50mg |
| 甲萘醌 | Menadione | NBC-230239 | 58-27-5 | 100mg |
| 甲巯咪唑 | Thiamazole | NBC-230240 | 60-56-0 | 100mg |
| 甲氧苄啶 | Trimethoprim | NBC-230241 | 738-70-5 | 100mg |
| 己酸羟孕酮 | Hydroxyprogesterone Caproate | NBC-230242 | 630-56-8 | 100mg |
| 己烯雌酚 | diethylstilbestrol | NBC-230243 | 56-53-1 | 100mg |
| 枸橼酸氯米芬 | Clomifene Citrate | NBC-230244 | N/A | 100mg |
| 甲磺酸双氢麦角毒碱 | Co-dergocrine Mesylate | NBC-230245 | 8067-24-1 | 100mg |
| 克霉唑 | Clotrimazole | NBC-230246 | 23593-75-1 | 100mg |
| 邻甲苯磺酰胺 | 2-Methyl benzenesulfonamide | NBC-230247 | 88-19-7 | 100mg |
| 巯嘌呤(6-巯基嘌呤) | Mercaptopurine | NBC-230248 | 6112-76-1 | 100mg |
| 利血平 | Reserpine | NBC-230249 | 50-55-5 | 100mg |
| 氯普噻吨 | Chlorprothixene | NBC-230250 | 113-59-7 | 50mg |
| 马来酸麦角新碱 | Ergometrine Maleate | NBC-230251 | 129-51-1 | 50mg |
| 咪唑 | Imidazole | NBC-230252 | N/A | 100mg |
| 吡喹酮 | Praziquantel | NBC-230253 | 55268-74-1 | 100mg |
| 马来酸氯苯那敏 | Chlorphenamine Maleate | NBC-230254 | 113-92-8 | 100mg |
| 炔雌醚 | Quinestrol | NBC-230255 | 152-43-2 | 100mg |
| 氢溴酸加兰他敏 | Galantamine Hydrobromide | NBC-230256 | 1953-04-4 | 100mg |
| 氢溴酸山莨菪碱 | Anisodamine Hydrobromide | NBC-230257 | 55449-49-5 | 50mg |
| 炔雌醇 | Ethinylestradiol | NBC-230258 | N/A | 50mg |
| 炔诺酮 | Norethisterone | NBC-230259 | 68-22-4 | 50mg |
| 4-N-去甲基安乃近 | 4-N-Demethylanalgin | NBC-230260 | 129-89-5 | 100mg |
| 曲安奈德 | Triamcinolone Acetonide | NBC-230261 | 76-25-5 | 100mg |
| 乳果糖 | Lactulose | NBC-230262 | 4618-18-2 | 2g |
| 乳糖 | Lactose | NBC-230263 | 64044-51-5 | 300mg |
| 美法仑 | Melphalan | NBC-230264 | N/A | 100mg |
| 酞丁安 | Ftibamzone | NBC-230265 | 210165-00-7 | 50mg |
| 维生素D3 | Vitamin D3 | NBC-230266 | 67-97-0 | 100mg |
| 维生素E | Vitamin E | NBC-230267 | 1406-18-4 | 200mg |
| 戊酸雌二醇 | N/A | NBC-230268 | N/A | 100mg |
| 盐酸胺碘酮 | Amiodarone Hydrochloride | NBC-230269 | 19774-82-4 | 100mg |
| 盐酸苯海拉明 | Diphenhydramine Hydrochloride | NBC-230270 | 147-24-0 | 100mg |
| 盐酸苯海索 | Benzhexol Hydrochloride | NBC-230271 | 52-49-3 | 100mg |
| 盐酸多沙普仑 | Doxapram Hydrochloride | NBC-230272 | N/A | 100mg |
| 盐酸多塞平 | Doxepin Hydrochloride | NBC-230273 | 1229-29-4 | 100mg |
| 盐酸多巴胺 | Dopamine Hydrochloride | NBC-230274 | 62-31-7 | 200mg |
| 盐酸可乐定 | Clonidine Hydrochloride | NBC-230275 | 4205-91-8 | 100mg |
| 盐酸克仑特罗 | Clenbuterol Hydrochloride | NBC-230276 | 21898-19-1 | 50mg |
| 叶酸 | Folic Acid | NBC-230277 | 59-30-3 | 100mg |
| 荧光母素 | Fluorane | NBC-230278 | N/A | 50mg |
| 左炔诺孕酮 | Levonorgestrel | NBC-230279 | 797-63-7 | 100mg |
| 胆红素 | Bilirubin | NBC-230280 | 635-65-4 | 100mg |
| 胆酸 | Cholic acid | NBC-230281 | 81-25-4 | 100mg |
| 芦丁 | Rutoside | NBC-230282 | 153-18-4 | 100mg |
| 槲皮素 | Quercetin | NBC-230283 | 117-39-5 | 100mg |
| 葡萄糖酸钙 | Calcium Gluconate | NBC-230284 | 18016-24-5 | 100mg |
| 酒石酸美托洛尔 | Metoprolol Tartrate | NBC-230285 | 56392-17-7 | 100mg |
| 氟哌利多 | Droperidol | NBC-230286 | 548-73-2 | 100mg |
| 硝基呋喃丙烯酸 | 5-Nitro-2-Furan-acrylic Acid | NBC-230287 | N/A | 100mg |
| 猪去氧胆酸 | Hyodeoxycholic Acid | NBC-230288 | 83-49-8 | 100mg |
| 克罗米通 | Crotamiton | NBC-230289 | 483-63-6 | 100mg |
| 双羟萘酸噻嘧啶 | Pyrantel Pamoate | NBC-230290 | N/A | 50mg |
| 双羟萘酸 | Pamoic Acid | NBC-230291 | 130-85-8 | 50mg |
| 酚酞 | Phenolphthalein | NBC-230292 | 77-09-8 | 100mg |
| 香草醛 | Vanillin | NBC-230293 | 121-33-5 | 1g |
| 非那西丁 | Phenacetin | NBC-230294 | 62-44-2 | approx 1g |
| 磺胺 | Sulfanilamide | NBC-230295 | 63-74-1 | 1g |
| 茴香酸 | Anisic acid | NBC-230296 | 100-09-4 | 1g |
| 磺胺二甲嘧啶 | Sulfadimidine | NBC-230297 | 57-68-1 | 1g |
| 双氰胺 | Dicyandiamide | NBC-230298 | 461-58-5 | 1g |
| 糖精 | Saccharin | NBC-230299 | 81-07-2 | 1g |
| 酚酞 | Phenolphthalein | NBC-230300 | 77-09-8 | 1g |
| 水杨酸片 | Salicylic Acid Tablets | NBC-230301 | N/A | 30 tablets/box, 300mg/tablet |
| 氨基己酸 | Aminocaproic Acid | NBC-230302 | 60-32-2 | 300mg |
| 水杨酸 | Salicylic Acid | NBC-230303 | 69-72-7 | 100mg |
| α-甲基吡啶 | α-Methylpyridine | NBC-230304 | 109-06-8 | 300mg |
| 甲磺酸酚妥拉明 | Phentolamine Mesylate | NBC-230305 | 65-28-1 | 100mg |
| 盐酸萘甲唑啉 | Naphazoline Hydrochloride | NBC-230306 | 550-99-2 | 100mg |
| 壬苯醇醚 | Nonoxinol | NBC-230307 | 26027-38-3 | 1 ml |
| 阿司匹林 | Aspirin | NBC-230308 | 50-78-2 | 200mg |
| 氨苯砜 | Dapsone | NBC-230309 | 80-08-0 | 50mg |
| 烟酰胺 | Nicotinamide | NBC-230310 | 98-92-0 | 100mg |
| 维生素B6 | Vitamin B6(Pyridoxine Hydrochloride) | NBC-230311 | 58-56-0 | 100mg |
| 阿替洛尔 | Atenolol | NBC-230312 | 29122-68-7 | 100mg |
| 倍他米松 | Betamethasone | NBC-230313 | 378-44-9 | 50mg |
| 丙酸倍氯米松 | Beclometasone Dipropionate | NBC-230314 | 5534-09-8 | 100mg |
| 茶苯海明 | Dimenhydrinate | NBC-230315 | 523-87-5 | 100mg |
| 茶碱 | Theophylline | NBC-230316 | 58-55-9 | 100mg |
| 醋酸地塞米松 | Dexamethasone Acetate | NBC-230317 | 1177-87-3 | 100mg |
| 醋酸可的松 | Cortisone Acetate | NBC-230318 | 50-04-4 | 100mg |
| 醋酸泼尼松龙 | Prednisolone Acetate | NBC-230319 | 52-21-1 | 100mg |
| 醋酸曲安奈德 | Triamcinolone Acetonide Acetate | NBC-230320 | 3870-07-3 | 100mg |
| 达那唑 | Danazol | NBC-230321 | 17230-88-5 | 100mg |
| 胆石酸 | Lithocholic Acid | NBC-230322 | 434-13-9 | 50mg |
| 地蒽酚 | Dithranol | NBC-230323 | 1143-38-0 | 100mg |
| 地塞米松 | Dexamethasone | NBC-230324 | 50-02-2 | 100mg |
| 丁溴东莨菪碱 | Scopolamine Butylbromide | NBC-230325 | 149-64-4 | 100mg |
| 对甲苯磺酰胺 | p-Toluenesulfonamide | NBC-230326 | 70-55-3 | 100mg |
| 对羟基苯乙酰胺 | P-Hydroxyphenylacetamide | NBC-230327 | N/A | 50mg |
| 奋乃静 | Perphenazine | NBC-230328 | 58-39-9 | 100mg |
| 酚磺乙胺 | Etamsylate | NBC-230329 | 2624-44-4 | 100mg |
| 格列本脲 | Glibenclamide | NBC-230330 | 10238-21-8 | 100mg |
| 10%A晶型甲苯咪唑 | Mebendazole Contain 10% of Polymorph A | NBC-230331 | N/A | 50mg |
| 过氧苯甲酰 | Benzoyl Peroxide | NBC-230332 | 94-36-0 | 100mg |
| 甲氨蝶呤 | Methotrexate | NBC-230333 | 59-05-2 | 400mg |
| 甲苯咪唑 | Mebendazole | NBC-230334 | 31431-39-7 | 50mg |
| 6-甲氧基-2-萘乙酮 | 6-Methoxy-2-acetonaphthone | NBC-230335 | 3900-45-6 | 100mg |
| N-甲基哌嗪 | 1-Methylpiperazini | NBC-230336 | 109-01-3 | 50mg |
| 卡马西平 | Carbamazepine | NBC-230337 | 298-46-4 | 100mg |
| 硫喷妥 | Thiopental | NBC-230338 | N/A | 100mg |
| 磷酸咯萘啶 | Malaridine Phosphate | NBC-230339 | N/A | 100mg |
| 苯丙氨酯 | Phenprobamate | NBC-230340 | 673-31-4 | 50mg |
| 哈西奈德 | Halcinonide | NBC-230341 | 3093-35-4 | 100mg |
| 氯化胆碱 | Choline Chloride | NBC-230342 | 67-48-1 | 50mg |
| 格列本脲杂质Ⅰ(4-[2-(5-氯-2-甲氧基苯甲酰氨基)乙基]苯磺酰胺) | Glibenclamide impurity Ⅰ(5-chloro-2-methoxy-N-[2-(4-sulfamoylphenyl)ethyl]-benzamide) | NBC-230343 | 16673-34-0 | 50mg |
| 格列本脲杂质Ⅱ | Glibenclamide Impurity Ⅱ | NBC-230344 | 14511-59-2 | 50mg |
| 吡哌酸 | Pipemidic Acid | NBC-230345 | 51940-44-4 | 50mg |
| 氢化可的松 | Hydrocortisone | NBC-230346 | 50-23-7 | 50mg |
| 泼尼松龙 | Prednisolone | NBC-230347 | 50-24-8 | 100mg |
| 肾上腺素 | Epinephrine | NBC-230348 | 51-43-4 | 100mg |
| 维生素K1 | Vitamin K1(Phytonadione) | NBC-230349 | 84-80-0 | 100mg |
| 西咪替丁 | Cimetidine | NBC-230350 | 51481-61-9 | 100mg |
| 盐酸苄丝肼 | Benserazide Hydrochloride | NBC-230351 | 14919-77-8 | 200mg |
| 盐酸丙米嗪 | Imipramine Hydrochloride | NBC-230352 | 113-52-0 | 50mg |
| 盐酸地尔硫卓 | Diltiazem Hydrochloride | NBC-230353 | 33286-22-5 | 100mg |
| 盐酸氟奋乃静 | Fluphenazine Hydrochloride | NBC-230354 | 146-56-5 | 50mg |
| 盐酸雷尼替丁 | Ranitidine Hydrochloride | NBC-230355 | 66357-59-3 | 100mg |
| 盐酸哌唑嗪 | Prazosin Hydrochloride | NBC-230356 | 19237-84-4 | 100mg |
| 盐酸乙胺丁醇 | Ethambutol Hydrochloride | NBC-230357 | 1070-11-7 | 100mg |
| 盐酸异丙肾上腺素 | Isoprenaline Hydrochloride | NBC-230358 | 51-30-9 | 50mg |
| 盐酸左旋咪唑 | Levamisole Hydrochloride | NBC-230359 | 16595-80-5 | 100mg |
| 盐酸奈福泮 | Nefopam Hydrochloride | NBC-230360 | N/A | 100mg |
| 重酒石酸去甲肾上腺素 | Norepinephrine Bitartrate | NBC-230361 | 69815-49-2 | 100mg |
| 左旋多巴 | Levodopa | NBC-230362 | 59-92-7 | 100mg |
| 醋酸甲地孕酮 | Megestrol Acetate | NBC-230363 | 595-33-5 | 100mg |
| 甲睾酮 | Methyltestosterone | NBC-230364 | 58-18-4 | 100mg |
| 布美他尼 | Bumetanide | NBC-230365 | 28395-03-1 | 100mg |
| 氨甲环酸 | Tranexamic Acid | NBC-230366 | 1197-18-8 | 100mg |
| 胡椒乙腈 | Homopiperonylonitrile | NBC-230367 | 4439-02-5 | 50mg |
| 丙谷胺 | Proglumide | NBC-230368 | 6620-60-6 | 100mg |
| 吡罗昔康 | Piroxicam | NBC-230369 | 36322-90-4 | 100mg |
| 吡嗪酰胺 | Pyrazinamide | NBC-230370 | 98-96-4 | 100mg |
| 布洛芬 | Ibuprofen | NBC-230371 | 15687-27-1 | 100mg |
| 比沙可啶 | Bisacodyl | NBC-230372 | N/A | 100mg |
| 雌二醇 | Estradiol | NBC-230373 | 50-28-2 | 100mg |
| 醋酸氯己定 | Chlorhexidine Acetate | NBC-230374 | 56-95-1 | 100mg |
| 双氢青蒿素 | Dihydroartemisinin | NBC-230375 | 71939-50-9 | 100mg |
| 莪术醇 | Curcumol | NBC-230376 | 4871-97-0 | 100mg |
| 2,6-二甲基酚 | 2,6-Dimethylphenol | NBC-230377 | 576-26-1 | 50mg |
| 氟尿嘧啶 | Fluorouracil | NBC-230378 | N/A | 100mg |
| 环戊噻嗪 | Cyclopenthiazide | NBC-230379 | N/A | 50mg |
| 甲基多巴 | Methyldopa | NBC-230380 | 41372-08-1 | 100mg |
| 甲芬那酸 | Mefenamic Acid | NBC-230381 | N/A | 100mg |
| 甲硝唑 | Metronidazole | NBC-230382 | 443-48-1 | 100mg |
| 联苯双酯 | Bifendate | NBC-230383 | 73536-69-3 | 100mg |
| 螺内酯 | Spironolactone | NBC-230384 | 52-01-7 | 100mg |
| 碘化钾 | Potassium Iodide | NBC-230385 | 7681-11-0 | approx 100mg |
| 氯噻酮 | Chlortalidone | NBC-230386 | 77-36-1 | 100mg |
| 硫唑嘌呤 | Bumetanide | NBC-230387 | 446-86-6 | 50mg |
| 萘普生 | Naproxen | NBC-230388 | 22204-53-1 | 100mg |
| 泼尼松 | Prednisone | NBC-230389 | 53-03-2 | 100mg |
| 青蒿琥酯 | Artesunate | NBC-230390 | 88495-63-0 | 100mg |
| 氢溴酸右美沙芬 | Dextromethorphan Hydrobromide | NBC-230391 | 6700-34-1 | 100mg |
| 青蒿素 | Artemisinin | NBC-230392 | 63968-64-9 | 100mg |
| 舒必利 | Sulpiride | NBC-230393 | 15676-16-1 | 100mg |
| 沙丁胺醇 | Salbutamol | NBC-230394 | 18559-94-9 | 100mg |
| 双香豆素 | Dicoumarol | NBC-230395 | N/A | 100mg |
| 双氰胺 | dicyandiamide | NBC-230396 | 461-58-5 | 50mg |
| 苯妥英钠 | Phenytoin Sodium | NBC-230397 | 630-93-3 | 50mg |
| 辛可尼丁 | Phenytoin Sodium | NBC-230398 | N/A | 50mg |
| 溴甲贝那替嗪 | Cinchonidine | NBC-230399 | 3166-62-9 | 50mg |
| 硝酸咪康唑 | Miconazole Nitrate | NBC-230400 | N/A | 100mg |
| 硝酸益康唑 | Econazole Nitrate | NBC-230401 | 24169-02-6 | 100mg |
| 乙羟茶碱 | Hydroxyethyl Theophylline | NBC-230402 | N/A | 100mg |
| 盐酸安他唑啉 | Antazoline Hydrochloride | NBC-230403 | N/A | 100mg |
| 盐酸美西律 | Mexiletine Hydrochloride | NBC-230404 | 5370-01-4 | 100mg |
| 盐酸酚苄明 | Phenoxybenzamine Hydrochloride | NBC-230405 | 63-92-3 | 100mg |
| 盐酸氯丙那林 | Clorprenaline Hydrochloride | NBC-230406 | 6933-90-0 | 100mg |
| 盐酸罗通定 | Rotundine hydrochloride | NBC-230407 | N/A | 100mg |
| 盐酸维拉帕米 | Verapamil Hydrochloride | NBC-230408 | 152-11-4 | 50mg |
| 异维A酸 | Isotretinoin | NBC-230409 | 4759-48-2 | 100mg |
| 贝诺酯 | Benorilate | NBC-230410 | 5003-48-5 | 100mg |
| 半乳糖 | Galactose | NBC-230411 | 59-23-4 | 300mg |
| 醋酸去氧皮质酮 | Desoxycortone Acetate | NBC-230412 | N/A | 30mg |
| 醋酸甲萘氢醌 | Menadiol Diacetate | NBC-230413 | 573-20-6 | 100mg |
| 富马酸氯马斯汀 | Clemastine Fumarate | NBC-230414 | 14976-57-9 | 100mg |
| 富马酸酮替芬 | Ketotifen Fumarate | NBC-230415 | 34580-14-8 | 100mg |
| 果糖 | Fructose | NBC-230416 | 57-48-7 | 100mg |
| 环吡酮胺 | Ciclopirox Olamine | NBC-230417 | 41621-49-2 | 50mg |
| 环磷酰胺 | Cyclophosphamide | NBC-230418 | 6055-19-2 | 100mg |
| 己内酰胺 | Caprolactam | NBC-230419 | 105-60-2 | 50mg |
| 硝酸甘油溶液 | Nitroglycerin Solution | NBC-230420 | 55-63-0 | 1.0ml |
| 磷酸苯丙哌林 | Benproperine phosphate | NBC-230421 | 19428-14-9 | 100mg |
| 米诺地尔 | Minoxidil | NBC-230422 | 38304-91-5 | 100mg |
| 尼尔雌醇 | Nilestriol | NBC-230423 | 39791-20-3 | 100mg |
| 羟甲香豆素 | Hymecromone | NBC-230424 | 90-33-5 | 100mg |
| 十一酸睾酮 | Testosterone Undecanoate | NBC-230425 | 5949-44-0 | 100mg |
| 石杉碱甲 | Huperzine A | NBC-230426 | 102518-79-6 | 50mg |
| 双嘧达莫 | Dipyridamole | NBC-230427 | N/A | 100mg |
| 色甘酸钠 | Sodium Cromoglicate | NBC-230428 | N/A | 1000mg |
| 羧甲司坦 | Carbocysteine | NBC-230429 | 638-23-3 | 100mg |
| 鱼腥草素钠 | Sodium Houttuyfonate | NBC-230430 | N/A | 50mg |
| 维生素B12 | Vitamin B12 | NBC-230431 | 68-19-9 | 100mg |
| 消旋山莨菪碱 | Raceanisodamine | NBC-230432 | 17659-49-3 | 100mg |
| 硝酸异山梨酯 | Isosorbide Dinitrate | NBC-230433 | 87-33-2 | 100mg |
| 月桂氮䓬酮 | Laurocapram | NBC-230434 | 59227-89-3 | 100mg |
| 亚叶酸钙 | Calcium Folinate | NBC-230435 | 6035-45-6 | 100mg |
| 盐酸羟甲唑啉 | Oxymetazoline Hydrochloride | NBC-230436 | 2315-02-8 | 100mg |
| 吲达帕胺 | Indapamide | NBC-230437 | 26807-65-8 | 100mg |
| 吲哚美辛 | Indometacin | NBC-230438 | 53-86-1 | 100mg |
| 依他尼酸 | Etacrynic Acid | NBC-230439 | 58-54-8 | 50mg |
| 盐酸马普替林 | Maprotiline Hydrochloride | NBC-230440 | N/A | 100mg |
| 盐酸去氧肾上腺素 | Phenylephrine Hydrochloride | NBC-230441 | 61-76-7 | 100mg |
| 盐酸去氯羟嗪 | Decloxizine Hydrochloride | NBC-230442 | 13073-96-6 | 100mg |
| 盐酸肼屈嗪 | Hydralazine Hydrochloride | NBC-230443 | N/A | 50mg |
| 盐酸倍他司汀 | Betahistine Hydrochloride | NBC-230444 | 5579-84-0 | 250mg |
| 盐酸羟嗪 | Hydroxyzine Hydrochloride | NBC-230445 | N/A | 100mg |
| β-榄香烯 | β-Elemene | NBC-230446 | 515-13-9 | 0.1ml |
| 格列齐特 | Gliclazide | NBC-230447 | 21187-98-4 | 100mg |
| 尼莫地平 | Nimodipine | NBC-230448 | 66085-59-4 | 100mg |
| 蒿甲醚 | Artemether | NBC-230449 | 71963-77-4 | 100mg |
| 金诺芬 | Auranofin | NBC-230450 | 34031-32-8 | 100mg |
| 硫酸特布他林 | Terbutaline Sulfate | NBC-230451 | 23031-32-5 | 100mg |
| 麦芽三糖 | Maltotriose | NBC-230452 | 1109-28-0 | 100mg |
| 盐酸丙卡特罗 | Procaterol Hydrochloride | NBC-230453 | 81262-93-3 | 100mg |
| 氨鲁米特 | Aminoglutethimide | NBC-230454 | N/A | 50mg |
| 大豆油 | soybean oil | NBC-230455 | 8001-22-7 | approx 500mg |
| 羟苯甲酯(对羟基苯甲酸甲酯) | Methylparaben | NBC-230456 | 99-76-3 | 100mg |
| 泛酸钠 | Sodium Pantothenate | NBC-230457 | 867-81-2 | 100mg |
| 格列喹酮 | Gliquidone | NBC-230458 | 33342-05-1 | 100mg |
| 格列吡嗪 | Glipizide | NBC-230459 | 29094-61-9 | 100mg |
| 格列吡嗪杂质Ⅰ | Glipizide impurityⅠ | NBC-230460 | 33288-71-0 | 50mg |
| 核黄素磷酸钠混合物 | Riboflavin Sodium Phosphate Mixture | NBC-230461 | 130-40-5 | 100mg |
| 吉非罗齐 | Gemfibrozil | NBC-230462 | 25812-30-0 | 100mg |
| 卡巴胂 | Carbarsone | NBC-230463 | 121-59-5 | 100mg |
| 麦芽糖 | Maltose | NBC-230464 | 6363-53-7 | 2g |
| 尿素 | Urea | NBC-230465 | 57-13-6 | 100mg |
| 氢溴酸高乌甲素 | Lappaconite Hydrobromide | NBC-230466 | 1194231-62-3 | 100mg |
| 乳酸依沙吖啶 | Ethacridine Lactate | NBC-230467 | 6402-23-9 | 100mg |
| 生物素 | Biotin | NBC-230468 | 58-85-5 | 100mg |
| 特非那定 | Terfenadine | NBC-230469 | 50679-08-8 | 100mg |
| 酮康唑 | Ketoconazole | NBC-230470 | 65277-42-1 | 100mg |
| 维生素A棕榈酸酯 | Vitamin A Palmitate | NBC-230471 | 79-81-2 | 200mg |
| 维生素C钠 | Sodium Ascorbate | NBC-230472 | 134-03-2 | 1g |
| 硝酸硫胺 | Thiamine Nitrate | NBC-230473 | 532-43-4 | 100mg |
| α-细辛脑 | α-Asarone | NBC-230474 | 5273-86-9 | 100mg |
| 盐酸二氧丙嗪 | Dioxopromethazine Hydrochloride | NBC-230475 | N/A | 100mg |
| 盐酸洛哌丁胺 | Loperamide Hydrochloride | NBC-230476 | 34552-83-5 | 100mg |
| 阿司咪唑 | Astemizole | NBC-230477 | 68844-77-9 | 50mg |
| 丙酸氯倍他索 | Clobetasol Propionate | NBC-230478 | 25122-46-7 | 100mg |
| 丁酸氢化可的松 | Hydrocortisone Butyrate | NBC-230479 | 13609-67-1 | approx 50mg |
| 多潘立酮 | Domperidone | NBC-230480 | 57808-66-9 | 100mg |
| 法莫替丁 | Famotidine | NBC-230481 | 76824-35-6 | 100mg |
| 枸橼酸氯己定 | Chlorhexidine Citrate | NBC-230482 | N/A | 50mg |
| 维A酸 | Tretinoin | NBC-230483 | 302-79-4 | 100mg |
| 氢氯噻嗪 | Hydrochlorothiazide | NBC-230484 | 58-93-5 | 100mg |
| 盐酸阿米洛利 | Amiloride Hydrochloride | NBC-230485 | 1740-83-4 | 100mg |
| 3,5-二氨基-6-氯吡嗪-2-羧酸甲酯 | 3,5-diamino-6-chloropyrazine-2-carboxylic-methyl ester | NBC-230486 | N/A | 50mg |
| 苯噻啶 | Pizotifen | NBC-230487 | N/A | 50mg |
| 氟哌啶醇 | Haloperidol | NBC-230488 | N/A | 50mg |
| 氟康唑 | Fluconazole | NBC-230489 | 86386-73-4 | 100mg |
| 氟胞嘧啶(恩曲他滨杂质Ⅰ) | Flucytosine(Emtricitabine Impurity Ⅰ) | NBC-230490 | 2022-85-7 | 50mg |
| 倍他环糊精 | Betacyclodextrin | NBC-230491 | 7585-39-9 | 100mg |
| 卡托普利 | Captopril | NBC-230492 | 62571-86-2 | 100mg |
| 卡托普利二硫化物 | Captopril-Disuphide | NBC-230493 | 64806-05-9 | 50mg |
| 卡前列甲酯 | Carboprost Methylate | NBC-230494 | 62776-96-9 | 25mg |
| 氯氮平 | Clozapine | NBC-230495 | 5786-21-0 | 100mg |
| 氯碘羟喹 | Clioquinol | NBC-230496 | N/A | 100mg |
| 联苯苄唑 | Bifonazole | NBC-230497 | N/A | 50mg |
| 联苯苄醇 | Bifonol | NBC-230498 | N/A | 50mg |
| 硫酸沙丁胺醇 | Salbutamol Sulfate | NBC-230499 | 51022-70-9 | 100mg |
| 硫酸普拉睾酮钠 | Sodium Prasterone Sulfate | NBC-230500 | 1099-87-2 | 100mg |
| 萘普生钠 | Naproxen Sodium | NBC-230501 | 26159-34-2 | 100mg |
| 扑米酮 | Primidone | NBC-230502 | N/A | 50mg |
| 葡萄糖酸锌 | Zinc Gluconate | NBC-230503 | 4468-02-4 | 200mg |
| 曲安西龙 | Triamcinolone | NBC-230504 | 124-94-7 | 100mg |
| 双氯芬酸钠 | Diclofenac Sodium | NBC-230505 | 15307-79-6 | 100mg |
| 替硝唑 | Tinidazole | NBC-230506 | 19387-91-8 | 100mg |
| 酮洛芬 | Ketoprofen | NBC-230507 | 22071-15-4 | 100mg |
| 硝苯地平 | Nifedipine | NBC-230508 | 21829-25-4 | 100mg |
| 硝苯地平杂质I | Nifedipine Impurity I | NBC-230509 | 67035-22-7 | 30mg |
| 硝苯地平杂质II | Nifedipine Impurity II | NBC-230510 | 50428-14-3 | 30mg |
| 盐酸利多卡因 | Lidocaine Hydrochloride | NBC-230511 | 6108-05-0 | 100mg |
| 利多卡因 | Lidocaine | NBC-230512 | 137-58-6 | 100mg |
| 盐酸妥拉唑林 | Tolazoline Hydrochloride | NBC-230513 | N/A | 50mg |
| 盐酸硫利达嗪 | Thioridazine Hydrochloride | NBC-230514 | 130-61-0 | 50mg |
